Routing
(none)
Matched route
Route Matching Logs
Path to match:
/invoice/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_client_index | /client/ | Path does not match |
| 15 | app_client_new | /client/new | Path does not match |
| 16 | app_client_show | /client/{id} | Path does not match |
| 17 | app_client_edit | /client/{id}/edit | Path does not match |
| 18 | app_client_delete | /client/{id} | Path does not match |
| 19 | app_dashboard | /dashboard | Path does not match |
| 20 | app_expenses | /expenses | Path does not match |
| 21 | app_expenses_new | /expenses/new | Path does not match |
| 22 | app_expenses_edit | /expenses/{id}/edit | Path does not match |
| 23 | app_expenses_preview_invoice | /expenses/{id}/invoice | Path does not match |
| 24 | app_home | / | Path does not match |
| 25 | app_information | /information | Path does not match |
| 26 | app_invoice_index | /invoice/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.